Standard Dimensions & Properties | |||||
---|---|---|---|---|---|
H (mm) |
B (mm) |
h (mm) |
b (mm) |
Thickness (t) mm |
Weight Per Unit Tonnes |
1050 | 900 | 900 | 450 | 150 | 0.700 |
1350 | 1200 | 1200 | 750 | 150 | 0.906 |
1650 | 1500 | 1500 | 1050 | 150 | 1.112 |
1950 | 1800 | 1800 | 1350 | 150 | 1.319 |
2250 | 2100 | 2100 | 1650 | 150 | 1.525 |
2550 | 2400 | 2400 | 1950 | 150 | 1.731 |
2850 | 2700 | 2700 | 2250 | 150 | 1.937 |
3150 | 2850 | 3000 | 2400 | 150 | 2.092 |
Note :
Type 1 L shape, minimum thickness 150mm. Maximum surcharge shall not be greater than 5 KN/m2
Type 2 L shape, minimum thickness 150mm. Maximum surcharge shall not be greater than 10 KN/m2
Type 3 L shape, minimum thickness 200mm. Maximum surcharge shall not be greater than 20 KN/m2