Crushing Test load as given in MS 881 : 1991 are reproduced for ready reference.
Land Drainage Pipes – For all Diameters:
Works Proof Load | – 20kN per metre of effective length. |
Maximum load | – 25kN per metre of effective length |
Crushing test loads for “Sewerage” pipes
Kilonewtons per metre of effective length.
Nominal size of pipe | Class L | Class M | Class H | |||
---|---|---|---|---|---|---|
DN | Works proof load | Maximum load | Works proof load | Maximum load | Works proof load | Maximum load |
150 | 20 | 25 | ||||
225 | 20 | 25 | ||||
300 | 20 | 25 | 23 | 29 | ||
375 | 20 | 25 | 31 | 39 | 36 | 45 |
450 | 20 | 25 | 35 | 44 | 41 | 52 |
525 | 20 | 25 | 38 | 48 | 46 | 58 |
600 | 20 | 25 | 46 | 58 | 54 | 68 |
675 | 20 | 25 | 50 | 63 | 60 | 75 |
750 | 38 | 48 | 53 | 67 | 65 | 81 |
825 | 41 | 52 | 58 | 72 | 69 | 86 |
900 | 46 | 58 | 67 | 84 | 85 | 106 |
975 | 48 | 60 | 72 | 90 | 91 | 114 |
1050 | 51 | 64 | 76 | 95 | 96 | 120 |
1125 | 53 | 67 | 82 | 103 | 106 | 133 |
1200 | 58 | 72 | 87 | 109 | 110 | 138 |
1350 | 63 | 79 | 96 | 120 | 122 | 153 |
1500 | 69 | 87 | 1047 | 130 | 132 | 165 |
1650 | 75 | 94 | 116 | 145 | 146 | 183 |
1800 | 82 | 103 | 124 | 155 | 158 | 198 |
© E-Rete Malaya Sdn Bhd 2019 - Digital Marketing Malaysia by Dezeek Media.