Large Precast R.C. Box Culverts & Open Drain Incorporated With / Without Dry Weather Flow Section.
Nominal Size mm x mm |
A mm |
B mm |
C mm |
E mm |
F mm |
G mm |
H mm |
I mm |
J mm |
||
---|---|---|---|---|---|---|---|---|---|---|---|
2100 | x | 900 | 2100 | 900 | 2500 | 200 | 200 | 200 | 215 | 205 | 1055 |
x | 1050 | 2100 | 1050 | 2500 | 200 | 200 | 200 | 215 | 205 | 1055 | |
x | 1200 | 2100 | 1200 | 2500 | 200 | 200 | 200 | 215 | 205 | 1055 | |
x | 1350 | 2100 | 1350 | 2500 | 200 | 200 | 200 | 215 | 205 | 1055 | |
X | 1500 | 2100 | 1500 | 2500 | 200 | 200 | 200 | 215 | 205 | 1055 | |
x | 1800 | 2100 | 1800 | 2500 | 200 | 200 | 200 | 215 | 205 | 1055 | |
x | 1950 | 2100 | 1950 | 2500 | 200 | 200 | 200 | 215 | 205 | 1055 | |
x | 2100 | 2100 | 2100 | 2500 | 200 | 200 | 200 | 215 | 205 | 1055 | |
2400 | x | 1050 | 2400 | 1050 | 2800 | 200 | 200 | 200 | 215 | 205 | 1055 |
x | 1200 | 2400 | 1200 | 2800 | 200 | 200 | 200 | 215 | 205 | 1055 | |
x | 1350 | 2400 | 1350 | 2800 | 200 | 200 | 200 | 215 | 205 | 1055 | |
x | 1500 | 2400 | 1500 | 2800 | 200 | 200 | 200 | 215 | 205 | 1055 | |
x | 1650 | 2400 | 1650 | 2800 | 200 | 200 | 200 | 215 | 205 | 1055 | |
x | 1800 | 2400 | 1800 | 2800 | 200 | 200 | 200 | 215 | 205 | 1055 | |
x | 1950 | 2400 | 1950 | 2800 | 200 | 200 | 200 | 215 | 205 | 1055 | |
x | 2100 | 2400 | 2100 | 2800 | 200 | 200 | 200 | 215 | 205 | 1055 | |
x | 2250 | 2400 | 2250 | 2800 | 200 | 200 | 200 | 215 | 205 | 1055 | |
x | 2400 | 2400 | 2400 | 2800 | 200 | 200 | 200 | 215 | 205 | 1055 | |
2700 | x | 1200 | 2700 | 1200 | 3100 | 200 | 200 | 200 | 215 | 205 | 1055 |
x | 1350 | 2700 | 1350 | 3100 | 200 | 200 | 200 | 215 | 205 | 1055 | |
x | 1500 | 2700 | 1500 | 3100 | 200 | 200 | 200 | 215 | 205 | 1055 | |
x | 1650 | 2700 | 1650 | 3100 | 200 | 200 | 200 | 215 | 205 | 1055 | |
x | 1800 | 2700 | 1800 | 3100 | 200 | 200 | 200 | 215 | 205 | 1055 | |
x | 1950 | 2700 | 1950 | 3100 | 200 | 200 | 200 | 215 | 205 | 1055 | |
x | 2100 | 2700 | 2100 | 3100 | 200 | 200 | 200 | 215 | 205 | 1055 | |
x | 2250 | 2700 | 2250 | 3100 | 200 | 200 | 200 | 215 | 205 | 1055 | |
x | 2400 | 2700 | 2400 | 3100 | 200 | 200 | 200 | 215 | 205 | 1055 | |
x | 2700 | 2700 | 2700 | 3100 | 200 | 200 | 200 | 215 | 205 | 1055 | |
3000 | x | 1350 | 3000 | 1350 | 3400 | 200 | 200 | 200 | 215 | 205 | 1055 |
x | 1500 | 3000 | 1500 | 3400 | 200 | 200 | 200 | 215 | 205 | 1055 | |
x | 1650 | 3000 | 1650 | 3400 | 200 | 200 | 200 | 215 | 205 | 1055 | |
x | 1800 | 3000 | 1800 | 3400 | 200 | 200 | 200 | 215 | 205 | 1055 | |
x | 1950 | 3000 | 1950 | 3400 | 200 | 200 | 200 | 215 | 205 | 1055 | |
x | 2100 | 3000 | 2100 | 3400 | 200 | 200 | 200 | 215 | 205 | 1055 | |
x | 2250 | 3000 | 2250 | 3400 | 200 | 200 | 200 | 215 | 205 | 1055 | |
x | 2400 | 3000 | 2400 | 3400 | 200 | 200 | 200 | 215 | 205 | 1055 | |
x | 2550 | 3000 | 2550 | 3400 | 200 | 200 | 200 | 215 | 205 | 1055 | |
x | 2700 | 3000 | 2700 | 3400 | 200 | 200 | 200 | 215 | 205 | 1055 | |
x | 2850 | 3000 | 2850 | 3400 | 200 | 200 | 200 | 215 | 205 | 1055 | |
x | 3000 | 3000 | 3000 | 3400 | 200 | 200 | 200 | 215 | 205 | 1055 | |
3300 | x | 1500 | 3300 | 1500 | 3700 | 200 | 200 | 200 | 215 | 205 | 1055 |
x | 1650 | 3300 | 1650 | 3700 | 200 | 200 | 200 | 215 | 205 | 1055 | |
x | 1800 | 3300 | 1800 | 3700 | 200 | 200 | 200 | 215 | 205 | 1055 | |
x | 1950 | 3300 | 1950 | 3700 | 200 | 200 | 200 | 215 | 205 | 1055 | |
x | 2100 | 3300 | 2100 | 3700 | 200 | 200 | 200 | 215 | 205 | 1055 | |
x | 2250 | 3300 | 2250 | 3700 | 200 | 200 | 200 | 215 | 205 | 1055 | |
x | 2400 | 3300 | 2400 | 3700 | 200 | 200 | 200 | 215 | 205 | 1055 | |
x | 2550 | 3300 | 2550 | 3700 | 200 | 200 | 200 | 215 | 205 | 1055 | |
x | 2700 | 3300 | 2700 | 3700 | 200 | 200 | 200 | 215 | 205 | 1055 | |
x | 2850 | 3300 | 2850 | 3700 | 200 | 200 | 200 | 215 | 205 | 1055 | |
x | 3000 | 3300 | 3000 | 3700 | 200 | 200 | 200 | 215 | 205 | 1055 | |
3600 | x | 1650 | 3600 | 1650 | 4000 | 200 | 200 | 200 | 215 | 205 | 1055 |
x | 1800 | 3600 | 1800 | 4000 | 200 | 200 | 200 | 215 | 205 | 1055 | |
x | 1950 | 3600 | 1950 | 4000 | 200 | 200 | 200 | 215 | 205 | 1055 | |
x | 2100 | 3600 | 2100 | 4000 | 200 | 200 | 200 | 215 | 205 | 1055 | |
x | 2250 | 3600 | 2250 | 4000 | 200 | 200 | 200 | 215 | 205 | 1055 | |
x | 2400 | 3600 | 2400 | 4000 | 200 | 200 | 200 | 215 | 205 | 1055 | |
x | 2550 | 3600 | 2550 | 4000 | 200 | 200 | 200 | 215 | 205 | 1055 | |
x | 2700 | 3600 | 2700 | 4000 | 200 | 200 | 200 | 215 | 205 | 1055 | |
x | 2850 | 3600 | 2850 | 4000 | 200 | 200 | 200 | 215 | 205 | 1055 | |
x | 3000 | 3600 | 3000 | 4000 | 200 | 200 | 200 | 215 | 205 | 1055 |
© E-Rete Malaya Sdn Bhd 2019 - Digital Marketing Malaysia by Dezeek Media.