REBATED / OGEE JOINT PIPES
BUTT JOINT PIPES WITH COLLAR
Nominal Diameter Ø mm |
External Diameter Ø mm |
Classes to MS 881 : Part 3 1991 |
Internal diameter Ø i |
Wall Thickness t mm |
Effective Length E mm |
Overall Length L mm |
Apprpx. Weight Per Pipe tonnes |
---|---|---|---|---|---|---|---|
225 | 279 | ALL | 228 | 25.5 | 1821 | 1829 | 0.093 |
300 | 362 | S & X/L | 205 | 28.5 | 1820 | 1829 | 0.137 |
362 | Y/M | 302 | 30 | 1820 | 1829 | 0.143 | |
362 | Z/H | 299 | 31.5 | 1819 | 1829 | 0.150 | |
375 | 441 | S & X//L | 381 | 30 | 1820 | 1829 | 0.177 |
441 | Y/M | 378 | 31.5 | 1819 | 1829 | 1.185 | |
441 | Z/H | 375 | 33 | 1819 | 1829 | 0.193 | |
450 | 533 | S & X//L | 457 | 38 | 1507 | 1518 | 0.224 |
533 | Y/M | 451 | 41 | 1506 | 1518 | 0.241 | |
533 | Z/H | 445 | 44 | 1505 | 1518 | 0.257 | |
525 | 609 | S & X//L | 533 | 38 | 1507 | 1518 | 0.259 |
609 | Y/M | 527 | 41 | 1506 | 1518 | 0.278 | |
609 | Z/H | 514 | 47.5 | 1504 | 1518 | 0.318 | |
600 | 698 | S & X//L | 609 | 44.5 | 1505 | 1518 | 0.347 |
698 | Y/M | 597 | 50.5 | 1503 | 1518 | 0.390 | |
698 | Z/H | 584 | 57 | 1501 | 1518 | 0.436 | |
675 | 775 | S & X//L | 609 | 44.5 | 1505 | 1518 | 0.388 |
775 | Y/M | 597 | 51 | 1503 | 1518 | 0.440 | |
775 | Z/H | 584 | 60.5 | 1500 | 1518 | 0.515 | |
750 | 864 | S & X/L | 762 | 51 | 1503 | 1518 | 0.494 |
864 | Y/M & Z/H | 750 | 57 | 1501 | 1518 | 0.548 | |
900 | 1016 | S & X/L | 914 | 51 | 1503 | 1518 | 0.587 |
1036 | Y/M & Z/H | 900 | 68 | 1484 | 1518 | 0.785 | |
1050 | 1194 | S & X/L | 1067 | 63.5 | 1500 | 1518 | 0.856 |
1202 | Y/M & Z/H | 1050 | 76 | 1495 | 1518 | 1.020 | |
1200 | 1346 | S & X/L | 1219 | 63.5 | 1470 | 1518 | 0.971 |
1372 | Y/M & Z/H | 1200 | 86 | 1492 | 1518 | 1.319 | |
1350 | 1511 | S & X/L | 1372 | 69.5 | 1497 | 1518 | 1.195 |
1540 | Y/M & Z/H | 1350 | 95 | 1472 | 1518 | 1.637 | |
1500 | 1676 | S & X/L | 1524 | 76 | 1491 | 1518 | 1.450 |
1712 | Y/M & Z/H | 1500 | 106 | 1472 | 1518 | 2.030 | |
1650 | 1854 | S & X/L | 1676 | 89 | 1491 | 1518 | 1.873 |
1884 | Y/M & Z/H | 1650 | 117 | 1472 | 1518 | 2.465 | |
1800 | 2032 | S & X/L | 1829 | 101.5 | 1485 | 1518 | 2.336 |
2054 | Y/M & Z/H | 1800 | 127 | 1467 | 1518 | 2.918 | |
2100 | 2430 | S, X, Y&Z | 2100 | 165 | 2500 | 2570 | 7.191 |
© E-Rete Malaya Sdn Bhd 2019 - Digital Marketing Malaysia by Dezeek Media.