Standard Precast R.C. Box Culverts & Open Drain Incorporated With / Without Dry Weather Flow Section.
Nominal Size mm x mm |
A mm |
B mm |
C mm |
E mm |
F mm |
G mm |
H mm |
I mm |
J mm |
||
---|---|---|---|---|---|---|---|---|---|---|---|
600 | x | 225 | 606 | 225 | 740 | 67 | 70 | 70 | 140 | 70 | 300 |
x | 300 | 610 | 300 | 740 | 65 | 70 | 70 | 140 | 70 | 300 | |
x | 450 | 616 | 450 | 740 | 62 | 70 | 70 | 140 | 70 | 300 | |
x | 600 | 620 | 600 | 740 | 60 | 70 | 70 | 140 | 70 | 300 | |
750 | x | 300 | 758 | 300 | 890 | 66 | 70 | 75 | 140 | 80 | 450 |
x | 450 | 762 | 450 | 890 | 64 | 70 | 75 | 140 | 80 | 450 | |
x | 600 | 766 | 600 | 890 | 62 | 70 | 75 | 140 | 80 | 450 | |
x | 750 | 768 | 750 | 890 | 61 | 70 | 75 | 140 | 80 | 450 | |
900 | x | 300 | 908 | 300 | 1060 | 76 | 80 | 80 | 150 | 80 | 450 |
x | 450 | 910 | 450 | 1060 | 75 | 80 | 80 | 150 | 80 | 450 | |
x | 600 | 914 | 600 | 1060 | 73 | 80 | 80 | 150 | 80 | 450 | |
x | 750 | 918 | 750 | 1060 | 71 | 80 | 80 | 150 | 80 | 450 | |
x | 900 | 920 | 900 | 1370 | 70 | 80 | 80 | 150 | 80 | 450 | |
1200 | x | 300 | 1206 | 300 | 1370 | 82 | 85 | 90 | 150 | 160 | 600 |
x | 450 | 1208 | 450 | 1370 | 81 | 85 | 90 | 150 | 160 | 600 | |
x | 600 | 1210 | 600 | 1370 | 80 | 85 | 90 | 150 | 160 | 600 | |
x | 750 | 1214 | 750 | 1370 | 78 | 85 | 90 | 150 | 160 | 600 | |
x | 900 | 1216 | 900 | 1370 | 77 | 85 | 90 | 150 | 160 | 600 | |
x | 1050 | 1218 | 1050 | 1370 | 76 | 85 | 90 | 150 | 160 | 600 | |
x | 1200 | 1220 | 1200 | 1370 | 75 | 85 | 90 | 150 | 160 | 600 | |
1500 | x | 600 | 1516 | 600 | 1720 | 102 | 110 | 110 | 180 | 180 | 900 |
x | 750 | 1520 | 750 | 1720 | 100 | 110 | 110 | 180 | 180 | 900 | |
x | 900 | 1524 | 900 | 1720 | 98 | 110 | 110 | 180 | 180 | 900 | |
x | 1050 | 1528 | 1050 | 1720 | 96 | 110 | 110 | 180 | 180 | 900 | |
x | 1200 | 1532 | 1200 | 1720 | 94 | 110 | 110 | 180 | 180 | 900 | |
x | 1350 | 1536 | 1350 | 1720 | 92 | 110 | 110 | 180 | 180 | 900 | |
x | 1500 | 1540 | 1500 | 1720 | 90 | 110 | 110 | 180 | 180 | 900 | |
1800 | x | 750 | 1818 | 750 | 2050 | 116 | 125 | 125 | 215 | 180 | 900 |
x | 900 | 1822 | 900 | 2050 | 114 | 125 | 125 | 215 | 180 | 900 | |
x | 1050 | 1826 | 1050 | 2050 | 112 | 125 | 1258 | 215 | 180 | 900 | |
x | 1200 | 1830 | 1200 | 2050 | 110 | 125 | 125 | 215 | 180 | 900 | |
x | 1350 | 1834 | 1350 | 2050 | 108 | 125 | 125 | 215 | 180 | 900 | |
x | 1500 | 1838 | 1500 | 2050 | 106 | 125 | 125 | 215 | 180 | 900 | |
x | 1650 | 1842 | 1650 | 2050 | 104 | 125 | 125 | 215 | 180 | 900 | |
x | 1800 | 1846 | 1800 | 2050 | 102 | 125 | 125 | 215 | 180 | 900 |
© E-Rete Malaya Sdn Bhd 2019 - Digital Marketing Malaysia by Dezeek Media.